- ©MLS 10310314
- Area 6350 sq ft
- Bedrooms 12
- Bathrooms 14
- Parkings 10
Description
This cash flow rental property boasts an enviable location just steps away from the beach & Kelowna General Hospital. Featuring an impressive layout of 12 bedrooms & 14 bathrooms spread over 6,350 sq ft of living space, this property offers endless investment possibilities. Situated on a large .2-acre lot, this property is currently zoned MF1B with C-NHD future zoning, opening doors to lucrative development opportunities and ensuring value appreciation over time. Fully rented and Fully property managed, there are shared kitchen, laundry room, lobby, dining room, entertainment space, outdoor BBQ, manager's suite (with kitchen) etc. This investment guarantees an immediate stream of income, fueling your financial aspirations from day one. And let's not forget about the unbeatable location – nestled within Pandosy Village, you'll be surrounded by commercial retails, restaurants, parks, and the tranquil beach just a block away. This investment isn't just about immediate returns; it's about securing your future in one of Kelowna's most sought-after areas. With potential for various business opportunities such as boarding or lodging houses, group homes, childcare, home-based businesses, care homes, senior centers, and more, the possibilities are endless. Don't miss out on this rare opportunity to invest in both cash flow and future development potential in Kelowna's premier neighborhood (id:48970) Show More
Details
- Constructed Date: 1996
- Property Type: Single Family
- Type: House
- Access Type: Easy access
- Neighbourhood: Kelowna South
Ammenities + Nearby
- Park
- Recreation
- Schools
- Shopping
- Park
- Recreation
- Schools
- Shopping
Features
- Level lot
- Private setting
- Central island
- One Balcony
- Refrigerator
- Dishwasher
- Dryer
- Range - Electric
- Washer
- Central air conditioning
- Forced air
Rooms Details For 453 Morrison Avenue
Type | Level | Dimension |
---|---|---|
3pc Bathroom | Second level | 5'0'' x 5'0'' |
Bedroom | Second level | 13'3'' x 11'0'' |
2pc Bathroom | Second level | 5'0'' x 5'8'' |
2pc Bathroom | Second level | 5'0'' x 5'8'' |
Other | Second level | 34'8'' x 15'3'' |
Bedroom | Second level | 15'6'' x 10'7'' |
Bedroom | Second level | 14'4'' x 14'4'' |
5pc Bathroom | Second level | 17'0'' x 6'2'' |
Bedroom | Second level | 19'0'' x 13'3'' |
Bedroom | Second level | 16'2'' x 11'0'' |
3pc Bathroom | Second level | 8'0'' x 4'9'' |
Living room | Second level | 12'7'' x 21'4'' |
Kitchen | Second level | 11'0'' x 11'3'' |
Bedroom | Second level | 10'10'' x 10'2'' |
1pc Bathroom | Second level | 6'6'' x 6'6'' |
2pc Bathroom | Second level | 4'10'' x 5'10'' |
2pc Ensuite bath | Second level | 4'10'' x 5'10'' |
Primary Bedroom | Second level | 23'6'' x 17'3'' |
3pc Bathroom | Main level | 5'0'' x 5'0'' |
Kitchen | Main level | 11'6'' x 15'0'' |
Dining room | Main level | 17'4'' x 13'0'' |
Living room | Main level | 24'0'' x 18'3'' |
Den | Main level | 7'10'' x 9'9'' |
Laundry room | Main level | 6'5'' x 8'0'' |
Family room | Main level | 12'3'' x 10'10'' |
Bedroom | Main level | 13'0'' x 9'10'' |
5pc Ensuite bath | Main level | 17'4'' x 5'6'' |
Bedroom | Main level | 13'2'' x 10'0'' |
Bedroom | Main level | 13'2'' x 9'10'' |
2pc Bathroom | Main level | 5'7'' x 5'9'' |
Other | Main level | 3'8'' x 5'9'' |
2pc Ensuite bath | Main level | 5'8'' x 5'9'' |
Bedroom | Main level | 13'2'' x 9'10'' |
2pc Ensuite bath | Main level | 4'10'' x 6'6'' |
1pc Ensuite bath | Main level | 5'2'' x 4'11'' |
Bedroom | Main level | 12'10'' x 11'0'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board