- ©MLS 10311142
- Area 7646 sq ft
- Bedrooms 7
- Bathrooms 6
- Parkings 12
Description
Perched on an expansive double lot, this stunning 7 bed, 6 bath home boasts 270° views of the gleaming lake, city lights, and rolling hills. You are welcomed with soaring ceilings and windows to maximize natural light. The open concept main level starts with the great room, leading into the gourmet kitchen with butler pantry. A dedicated dining room with two-way fireplace and built-ins throughout. Unparalleled outdoor living includes a stunning infinity edge pool and hot tub, lounging areas, and covered outdoor kitchen. Upstairs are three large bedrooms including the luxurious master wing, with dedicated laundry and private patio. Downstairs is a family paradise with games area with pool table, lounge area, and large wet bar to accommodate every occasion. Bonuses include a cinema and full indoor sports court. There are two triple garages, plus a huge back yard. Above the garage is a luxurious legal suite. With incredible space and outdoor living, this property is irreplaceable. Proudly marketed by Nate Cassie PREC* & Geoff Hall PREC* of Angell Hasman & Associates Realty. (id:48970) Show More
Details
- Constructed Date: 2019
- Property Type: Single Family
- Type: House
- Neighbourhood: Black Mountain
- Pool Type: Outdoor pool, Pool
Features
- Irregular lot size
- Central island
- Two Balconies
- Unknown
- City view
- Lake view
- Mountain view
- Valley view
- View (panoramic)
- Central air conditioning
- Smoke Detector Only
- In Floor Heating
- Forced air
- See remarks
Rooms Details For 1372 Mine Hill Drive
Type | Level | Dimension |
---|---|---|
Utility room | Second level | 4'9'' x 11'8'' |
Primary Bedroom | Second level | 18'5'' x 20'5'' |
Laundry room | Second level | 5'5'' x 7'8'' |
Laundry room | Second level | 17'0'' x 8'2'' |
Kitchen | Second level | 11'7'' x 9'9'' |
Family room | Second level | 9'6'' x 19'0'' |
Dining room | Second level | 11'7'' x 9'3'' |
Bedroom | Second level | 13'3'' x 12'8'' |
Bedroom | Second level | 12'2'' x 14'0'' |
Bedroom | Second level | 13'3'' x 12'7'' |
Bedroom | Second level | 15'11'' x 13'6'' |
5pc Ensuite bath | Second level | 14'4'' x 12'5'' |
Full bathroom | Second level | 7'10'' x 8'11'' |
3pc Bathroom | Second level | 5'5'' x 9'7'' |
Utility room | Basement | 15'3'' x 14'10'' |
Media | Basement | 15'10'' x 22'9'' |
Recreation room | Basement | 45'0'' x 33'6'' |
Other | Basement | 16'8'' x 25'6'' |
Den | Basement | 12'4'' x 15'4'' |
Bedroom | Basement | 17'6'' x 13'5'' |
Recreation room | Basement | 11'9'' x 15'4'' |
3pc Bathroom | Basement | 5'4'' x 14'7'' |
Partial bathroom | Main level | 10'0'' x 4'0'' |
Mud room | Main level | 7'6'' x 9'0'' |
Living room | Main level | 18'8'' x 26'9'' |
Laundry room | Main level | 8'7'' x 11'8'' |
Kitchen | Main level | 19'2'' x 16'9'' |
Dining room | Main level | 19'2'' x 16'9'' |
Dining nook | Main level | 19'0'' x 11'2'' |
Bedroom | Main level | 11'6'' x 14'7'' |
2pc Bathroom | Main level | 6'1'' x 5'11'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board