- ©MLS 18076
- Area 5121 sq ft
- Bedrooms 5
- Bathrooms 7
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 2010
- Property Type: Single Family
- Type: House
- Road: Paved road
Features
- Central location
- Jacuzzi bath-tub
- Family Oriented
- Central Vacuum
Rooms Details For 4000 SATURNA AVE
Type | Level | Dimension |
---|---|---|
Living room | Above | 24 ft ,7 in x 26 ft ,2 in |
Dining room | Above | 11 ft ,5 in x 12 ft ,2 in |
Kitchen | Above | 18 ft ,11 in x 23 ft ,6 in |
Primary Bedroom | Above | 13 ft ,11 in x 19 ft ,1 in |
2pc Bathroom | Above | Measurements not available |
5pc Ensuite bath | Above | Measurements not available |
Living room | Basement | 14 ft x 16 ft |
Kitchen | Basement | 8 ft ,4 in x 14 ft |
Primary Bedroom | Basement | 9 ft ,2 in x 13 ft ,5 in |
3pc Bathroom | Basement | Measurements not available |
4pc Ensuite bath | Basement | Measurements not available |
Living room | Main level | 16 ft ,4 in x 23 ft ,3 in |
Primary Bedroom | Main level | 13 ft ,9 in x 18 ft ,2 in |
2pc Bathroom | Main level | Measurements not available |
4pc Ensuite bath | Main level | Measurements not available |
4pc Ensuite bath | Main level | Measurements not available |
Other | Main level | 9 ft x 12 ft ,1 in |
Office | Main level | 7 ft ,8 in x 7 ft ,8 in |
Other | Main level | 12 ft ,4 in x 15 ft ,5 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Powell River Sunshine Coast Real Estate Board