- ©MLS 10320027
- Area 2321 sq ft
- Bedrooms 5
- Bathrooms 3
- Parkings 5
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 2008
- Property Type: Single Family
- Type: House
- Neighbourhood: Smith Creek
- Pool Type: Inground pool, Outdoor pool, Pool
Features
- Lake view
- Mountain view
- Valley view
- View (panoramic)
- Central air conditioning
- Forced air
- See remarks
Rooms Details For 2570 Copper Ridge Way
Type | Level | Dimension |
---|---|---|
4pc Bathroom | Second level | 9'0'' x 4'11'' |
Bedroom | Second level | 9'8'' x 12'1'' |
Bedroom | Second level | 13'2'' x 10'0'' |
4pc Ensuite bath | Second level | 8'0'' x 7'10'' |
Primary Bedroom | Second level | 12'6'' x 18'4'' |
Family room | Second level | 14'0'' x 18'11'' |
Dining room | Second level | 10'9'' x 12'10'' |
Kitchen | Second level | 10'4'' x 11'2'' |
Laundry room | Main level | 7'4'' x 6'2'' |
Full bathroom | Main level | 9'9'' x 5' |
Bedroom | Main level | 9'9'' x 11'4'' |
Bedroom | Main level | 10'2'' x 13'2'' |
Den | Main level | 10'11'' x 11'0'' |
Living room | Main level | 16'2'' x 20'4'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board