- ©MLS 977248
- Area 5830 sq ft
- Bedrooms 13
- Bathrooms 9
- Parkings 10
Description
Calling all investors! Nestled in the heart of Nanaimo, this impressive 5-unit investment property offers an opportunity for savvy investors looking to capitalize on a thriving real estate market. Just a stone's throw from the picturesque waterfront, this building sits in a highly desirable location and is within walking distance to amenities including parks, shopping, restaurants, schools and VIU. With its close-knit community atmosphere and the breathtaking backdrop of the ocean and mountains, living in this area offers a unique blend of urban conveniences and outdoor adventures. In addition, Nanaimo's ongoing development projects and urban revitalization efforts contribute to a positive outlook for property value appreciation. 4 covered parking stalls, additional surface parking, coin laundry and a storage locker for each unit are included. Fully tenanted. Monthly revenue available upon request. All data and measurements are approximate and should be verified if important. (id:48970) Show More
Details
- Constructed Date: 1989
- Property Type: Single Family
- Type: Fourplex
- Total Finished Area: 5121 sqft
- Access Type: Road access
- Architectural Style: Contemporary
- Neighbourhood: Old City
Features
- Southern exposure
- City view
- Mountain view
- Ocean view
- Baseboard heaters
Rooms Details For 514 Campbell St
Type | Level | Dimension |
---|---|---|
Kitchen | Second level | 14'3 x 7'8 |
Living room | Second level | 19'4 x 10'4 |
Dining room | Second level | 9'9 x 9'1 |
Kitchen | Second level | 14'3 x 7'8 |
Dining room | Second level | 9'9 x 9'1 |
Living room | Second level | 19'4 x 10'4 |
Ensuite | Second level | 2-Piece |
Bathroom | Second level | 4-Piece |
Primary Bedroom | Second level | 11'1 x 9'11 |
Bedroom | Second level | 11'5 x 9'10 |
Bedroom | Second level | 9'10 x 9'1 |
Ensuite | Second level | 2-Piece |
Bathroom | Second level | 4-Piece |
Primary Bedroom | Second level | 11'1 x 9'11 |
Bedroom | Second level | 11'8 x 9'11 |
Bedroom | Second level | 9'10 x 9'1 |
Storage | Lower level | 10 ft x Measurements not available |
Storage | Lower level | 9'7 x 6'5 |
Storage | Lower level | 9'8 x 5'8 |
Storage | Lower level | 9'8 x 6'9 |
Storage | Lower level | Measurements not available x 7 ft |
Storage | Lower level | 9'8 x 4'9 |
Laundry room | Lower level | Measurements not available x 10 ft |
Living room | Lower level | 17'3 x 9'1 |
Dining room | Lower level | 11'1 x 9'10 |
Kitchen | Lower level | 9'10 x 9'9 |
Entrance | Lower level | 8'3 x 4'7 |
Bathroom | Lower level | 4-Piece |
Bedroom | Lower level | 13'9 x 6'9 |
Kitchen | Main level | Measurements not available |
Living room | Main level | 15 ft x Measurements not available |
Dining room | Main level | Measurements not available x 9 ft |
Kitchen | Main level | 14'3 x 7'4 |
Dining room | Main level | 9'10 x 9'0 |
Living room | Main level | 15 ft x Measurements not available |
Bathroom | Main level | 4-Piece |
Ensuite | Main level | 2-Piece |
Primary Bedroom | Main level | 11'8 x 9'10 |
Bedroom | Main level | 9'11 x 8'11 |
Bedroom | Main level | 11'9 x 9'11 |
Bathroom | Main level | 4-Piece |
Ensuite | Main level | 2-Piece |
Primary Bedroom | Main level | 11'9 x 9'9 |
Bedroom | Main level | 11'9 x 9'9 |
Bedroom | Main level | 9'11 x 8'11 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Vancouver Island Real Estate Board