- ©MLS 10322258
- Area 3152 sq ft
- Bedrooms 5
- Bathrooms 3
- Parkings 2
Description
DEVELOPERS ALERT!! Opportunity to purchase this redevelopment property with an existing home generating solid rental income in the Capri Center Redevelopment Corridor. The main level has 3 bedrooms, 2 bath and Basement suite with 2 bedrooms and 2 bath . This home is part of two (2) homes land assembly (2024 and 2030 Wilkinson St.) future upside as increased density multifamily development. This property comes under Urban Centre (UC2) Zoning , which allows 4- 6 story apartments, Townhomes/apartment combo. Close proximity to all major amenities, grocery stores, schools, restaurants, Kelowna downtown, and easy access to Highway 97. Conceptual plan included for 16 units with on grade parking* (id:48970) Show More
Details
- Constructed Date: 1981
- Property Type: Single Family
- Type: House
- Access Type: Easy access
- Architectural Style: Ranch
- Neighbourhood: Springfield/Spall
Ammenities + Nearby
- Recreation
- Schools
- Shopping
- Recreation
- Schools
- Shopping
Features
- Level lot
- One Balcony
- Family Oriented
- Refrigerator
- Dishwasher
- Dryer
- Range - Electric
- Microwave
- Washer
- Central air conditioning
- Forced air
- See remarks
Rooms Details For 2024 Wilkinson Street
Type | Level | Dimension |
---|---|---|
Full bathroom | Second level | 8'2'' x 5'3'' |
Bedroom | Second level | 9'9'' x 8'9'' |
Bedroom | Second level | 12'6'' x 10'0'' |
3pc Ensuite bath | Second level | 7'2'' x 5'0'' |
Primary Bedroom | Second level | 14'7'' x 12'4'' |
Laundry room | Second level | 3'10'' x 3'0'' |
Foyer | Second level | 7'4'' x 6'0'' |
Family room | Second level | 11'7'' x 10'11'' |
Dining nook | Second level | 9'1'' x 6'6'' |
Kitchen | Second level | 12'4'' x 9'1'' |
Dining room | Second level | 11'6'' x 11'6'' |
Living room | Second level | 17'5'' x 11'6'' |
Laundry room | Main level | 9'5'' x 8'7'' |
Full bathroom | Main level | 7'5'' x 7'1'' |
Other | Main level | 7'11'' x 7'10'' |
Primary Bedroom | Main level | 13'0'' x 9'9'' |
Living room | Main level | 16'1'' x 14'2'' |
Dining nook | Main level | 11'0'' x 6'0'' |
Kitchen | Main level | 14'6'' x 9'9'' |
Storage | Main level | 9'6'' x 4'3'' |
Other | Main level | 8'0'' x 4'5'' |
Storage | Main level | 14'9'' x 12'9'' |
Bedroom | Main level | 12'7'' x 10'6'' |
Other | Main level | 14'6'' x 5'2'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board