- ©MLS 10330857
- Area 3790 sq ft
- Bedrooms 6
- Bathrooms 4
- Parkings 4
Description
Investors take note! This exceptional property at 220-222 Vernon Street presents a rare opportunity to own a prime piece of Nelson real estate just steps from vibrant Baker Street. Situated on a spacious 6,000 sq ft lot, this offering boasts not one, but two full houses, each with its own legal suite, for a total of four income-generating units. Enjoy the flexibility of two 2-bedroom units and two 1-bedroom units, catering to a wide range of tenants in Nelson's thriving rental market. This highly desirable downtown location is zoned commercial, and with immediate cash flow from the four currently rented units, this property offers incredible investment potential. Don't miss out on this turnkey opportunity! (id:48970) Show More
Details
- Constructed Date: 1936
- Property Type: Single Family
- Type: Fourplex
- Neighbourhood: Nelson
Features
- Baseboard heaters
- Forced air
Rooms Details For 220-222 Vernon Street
Type | Level | Dimension |
---|---|---|
Laundry room | Second level | 23'4'' x 13'2'' |
Laundry room | Second level | 12'7'' x 5'0'' |
Full bathroom | Second level | Measurements not available |
Kitchen | Second level | 16'5'' x 10'8'' |
Living room | Second level | 12'7'' x 12'0'' |
Bedroom | Second level | 12'7'' x 10'4'' |
Kitchen | Third level | 12'5'' x 11'8'' |
Dining room | Third level | 10'9'' x 11'8'' |
Living room | Third level | 23'6'' x 15'3'' |
Primary Bedroom | Third level | 11'5'' x 10'10'' |
Full bathroom | Third level | Measurements not available |
Bedroom | Third level | 11'5'' x 11'5'' |
Laundry room | Lower level | 5'7'' x 12'10'' |
Full bathroom | Lower level | Measurements not available |
Other | Lower level | 3' x 3'7'' |
Kitchen | Lower level | 12'1'' x 14'8'' |
Living room | Lower level | 10'6'' x 14'8'' |
Bedroom | Lower level | 10'7'' x 14'8'' |
Laundry room | Lower level | 23'4'' x 13'9'' |
Other | Main level | 6'7'' x 9'0'' |
Storage | Main level | 2'10'' x 4'2'' |
Living room | Main level | 21'6'' x 15'2'' |
Dining room | Main level | 11'2'' x 13'3'' |
Kitchen | Main level | 11'9'' x 13'3'' |
Bedroom | Main level | 11'3'' x 9'4'' |
Full bathroom | Main level | Measurements not available |
Primary Bedroom | Main level | 11'4'' x 10'9'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board