- ©MLS 977796
- Bedrooms 14
- Bathrooms 11
- Parkings 11
Description
FANTASTIC INVESTMENT OPPORTUNITY! The Mapleguard Apartments property is for sale, featuring 11 units on a beautiful 0.48-acre lot just steps from Deep Bay Marina. Enjoy stunning ocean, harbor, and mountain views while benefiting from the fantastic income potential of this property. With a diverse range of accommodations, including studio suites, 1-bedroom, and 2-bedroom apartments, this property is designed to attract a wide variety of tenants. Its flexible commercial zoning opens the door to multiple income-generating avenues, making it ideal for summer fishing or winter skiing ventures. Located in the vibrant Deep Bay community, you'll be surrounded by a marina, restaurant, beach, parks, and more. This is a prime chance to invest in a highly desirable location with year-round appeal. Don’t miss out on this gem! (id:48970) Show More
Details
- Constructed Date: 1972
- Property Type: Other
- Type: Other
- Total Finished Area: 6074 sqft
- Access Type: Road access
- Neighbourhood: Bowser/Deep Bay
Features
- Marine Oriented
- Ocean view
- Baseboard heaters
Rooms Details For 151 BURNE Rd
Type | Level | Dimension |
---|---|---|
Laundry room | Second level | 6 ft x 8 ft |
Bedroom | Second level | 10 ft x 10 ft |
Kitchen | Second level | 4 ft x 8 ft |
Living room | Second level | 12'6 x 27'6 |
Kitchen | Second level | 17'3 x 12'9 |
Dining room | Second level | 12 ft x Measurements not available |
Bedroom | Second level | 14 ft x Measurements not available |
Kitchen | Second level | 10 ft x 8 ft |
Bedroom | Second level | 12 ft x 11 ft |
Bedroom | Second level | 12 ft x 11 ft |
Kitchen | Second level | 12 ft x 4 ft |
Bedroom | Second level | 11 ft x 10 ft |
Kitchen | Second level | 10 ft x 7 ft |
Bedroom | Second level | 13 ft x 11 ft |
Bedroom | Second level | 11 ft x 10 ft |
Bathroom | Second level | 3-Piece |
Bathroom | Second level | 4-Piece |
Bathroom | Second level | 4-Piece |
Bathroom | Second level | 4-Piece |
Bathroom | Second level | 4-Piece |
Kitchen | Main level | 4 ft x 8 ft |
Bedroom | Main level | 12 ft x 12 ft |
Kitchen | Main level | 4 ft x 8 ft |
Bedroom | Main level | 12 ft x 12 ft |
Laundry room | Main level | 17 ft x 19 ft |
Kitchen | Main level | 15 ft x 10 ft |
Bedroom | Main level | 10 ft x 8 ft |
Bedroom | Main level | 12 ft x 12 ft |
Kitchen | Main level | 4 ft x 8 ft |
Kitchen | Main level | 4 ft x 8 ft |
Bedroom | Main level | 12 ft x 12 ft |
Kitchen | Main level | 10 ft x 7 ft |
Bedroom | Main level | 13 ft x 11 ft |
Bedroom | Main level | 11 ft x 10 ft |
Bathroom | Main level | 3-Piece |
Bathroom | Main level | 3-Piece |
Bathroom | Main level | 4-Piece |
Bathroom | Main level | 4-Piece |
Bathroom | Main level | 4-Piece |
Bathroom | Main level | 4-Piece |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Vancouver Island Real Estate Board