- ©MLS 977341
- Area 7809 sq ft
- Bedrooms 7
- Bathrooms 5
- Parkings 5
Description
Come enjoy spectacular water & mountain views on top of Bear mountain, from this gorgeous home. This is the perfect family home for multi generational families or a car enthusiastic with master on main. Main floor of this home includes open concept living, dining & kitchen w/ stunning views from deck over the valley to Mt. Baker & the sea. Master bedroom is also on this floor plus home office and laundry. Upstairs are 4 beds + bonus room, great for kids play or media room. Downstairs, through the hidden pantry door is a car lover's dream! Two driveways & has an additional 3 car garage + space for 2 more cars in the second garage with hoist! Also downstairs is a spacious one bedroom bright legal suite with high ceiling. Beautiful decks and flat back yard with gorgeous flower garden all overlook the view!. Newer furnace & newer appliances throughout the home. Located just steps away from all the resort-style amenities, including a world-class Golf Course, Tennis Centre, walking trails, & parks. This home really has it all. (id:48970) Show More
Details
- Constructed Date: 2015
- Property Type: Single Family
- Type: House
- Total Finished Area: 4934 sqft
- Architectural Style: Westcoast
- Neighbourhood: Bear Mountain
Features
- Irregular lot size
- Patio(s)
- Patio(s)
- City view
- Mountain view
- Valley view
- Air Conditioned
- Heat Pump
Rooms Details For 2287 Nicklaus Dr
Type | Level | Dimension |
---|---|---|
Other | Second level | 7'5 x 14'11 |
Sitting room | Second level | 10'7 x 12'5 |
Bedroom | Second level | 12'5 x 14'8 |
Bedroom | Second level | 12'5 x 12'4 |
Bedroom | Second level | 10'9 x 30'6 |
Bathroom | Second level | 5-Piece |
Bedroom | Second level | 11'1 x 17'0 |
Patio | Lower level | 51'2 x 26'9 |
Bathroom | Lower level | 2-Piece |
Kitchen | Lower level | 11'0 x 12'4 |
Dining room | Lower level | 9'7 x 12'4 |
Recreation room | Lower level | 16'3 x 15'4 |
Bedroom | Lower level | 12'0 x 13'3 |
Laundry room | Lower level | 3'0 x 5'11 |
Other | Lower level | 3'4 x 9'6 |
Entrance | Lower level | 4'11 x 10'1 |
Bathroom | Lower level | 4-Piece |
Utility room | Lower level | 5'7 x 5'7 |
Entrance | Main level | 8'0 x 6'1 |
Other | Main level | 8'5 x 8'10 |
Living room | Main level | 16'6 x 17'0 |
Dining room | Main level | 10'8 x 13'10 |
Kitchen | Main level | 12'11 x 17'0 |
Patio | Main level | 27'3 x 16'7 |
Primary Bedroom | Main level | 16'4 x 14'6 |
Other | Main level | 7'9 x 9'5 |
Ensuite | Main level | 4-Piece |
Bedroom | Main level | 9'10 x 9'3 |
Laundry room | Main level | 9'10 x 7'11 |
Bathroom | Main level | 2-Piece |
Other | Main level | 5'8 x 8'5 |
Other | Main level | 21'6 x 9'1 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Victoria Real Estate Board