- ©MLS 10326494
- Area 4973 sq ft
- Bedrooms 8
- Bathrooms 5
- Parkings 9
Description
91+ acre parcel in the Lumby area! This property offers a main home with 7 bedrooms + den and 4 bathrooms across 4000+ sq.ft., a detached guest home, garages, and consistent slope on the grasslands. The main home itself would be great for a large family, with 7 bedrooms offering lots of layout flexibility for different family setups. Stunning woodwork, over height ceilings, enormous wraparound deck, brick fireplace, in-law suite area, and a large kitchen are all great features of the main residence. The guest home has 1 bedroom, making it great for family, guests, or revenue. There is a large detached gym w/ in-ceiling speakers and rubber flooring. Fibre optic installation makes for quick internet in this rural setting. The land is over 90 acres in size, and there is a well on the property for domestic use. Southern exposure means lots of sunshine for the home, and there are great views to accompany. Great long term potential, 90+ acres of highway frontage land with multiple different revenue streams. (id:48970) Show More
Details
- Constructed Date: 1975
- Property Type: Single Family
- Type: House
- Architectural Style: Ranch
- Neighbourhood: Lumby Valley
Features
- Central island
- Jacuzzi bath-tub
- Mountain view
- Valley view
- View (panoramic)
- Central air conditioning
- Heat Pump
- Forced air
- Heat Pump
Rooms Details For 2545 6 Highway E
Type | Level | Dimension |
---|---|---|
Kitchen | Third level | 9'4'' x 15'1'' |
Living room | Third level | 17'8'' x 14'1'' |
4pc Bathroom | Third level | 6'3'' x 8'5'' |
Bedroom | Third level | 12'3'' x 9'4'' |
Partial bathroom | Basement | 7'6'' x 5'6'' |
Full bathroom | Basement | 8'6'' x 7'6'' |
Laundry room | Basement | 7'8'' x 6'7'' |
Workshop | Basement | 13'0'' x 9'8'' |
Utility room | Basement | 14'4'' x 11'0'' |
Bedroom | Basement | 11'0'' x 10'0'' |
Bedroom | Basement | 12'9'' x 12'7'' |
Bedroom | Basement | 13'0'' x 12'4'' |
Bedroom | Basement | 14'0'' x 9'5'' |
Den | Basement | 12'3'' x 7'9'' |
Recreation room | Basement | 15'0'' x 10'0'' |
Family room | Basement | 15'0'' x 9'4'' |
5pc Ensuite bath | Main level | 10'8'' x 6'6'' |
Full bathroom | Main level | 10'6'' x 9'0'' |
Bedroom | Main level | 11'0'' x 10'6'' |
Bedroom | Main level | 16'4'' x 9'9'' |
Primary Bedroom | Main level | 15'9'' x 14'10'' |
Foyer | Main level | 13'6'' x 10'0'' |
Dining room | Main level | 14'6'' x 13'0'' |
Dining nook | Main level | 15'5'' x 9'0'' |
Kitchen | Main level | 15'5'' x 12'0'' |
Living room | Main level | 24'3'' x 15'0'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board