- ©MLS 10320219
- Area 6738 sq ft
- Bedrooms 6
- Bathrooms 3
- Parkings 3
Description
Welcome to your dream home in the heart of Southeast Kelowna. This luxurious 5-acre estate offers the ultimate in entertainment and relaxation, with access to the stunning Okanagan Lake just moments away. Boasting over 6738 sq ft. of living space, this six bedroom , four bathroom home won't disappoint. The kitchen is a showstopper! You will love cooking and entertaining in this space, which is as functional as it is beautiful. Outside, the pool area is perfect for summer days, with an outdoor eating area and plenty of space to lounge. The tennis court with bar, seating area, and putting green is another great way to enjoy the Okanagan weather. The barn, currently used as a man cave, has been outfitted with a professional - grade golf simulator, as well as a commercial kitchen, office and ample storage for your guests. Additionally guests will stay in their own suite above the 3 car garage, which features two bedrooms, one bath and a bright kitchen and living room. (id:48970) Show More
Details
- Constructed Date: 2007
- Property Type: Single Family
- Type: House
- Neighbourhood: South East Kelowna
- Pool Type: Inground pool, Pool
Features
- Central island
- Jacuzzi bath-tub
- City view
- Lake view
- Mountain view
- Central air conditioning
- Security system
- Forced air
- See remarks
Rooms Details For 2815 Harvard Road
Type | Level | Dimension |
---|---|---|
Sauna | Second level | 4'6'' x 5'9'' |
Full ensuite bathroom | Second level | 13'3'' x 14' |
Primary Bedroom | Second level | 15' x 18' |
Other | Second level | 12'8'' x 17'6'' |
Other | Second level | 8'2'' x 13' |
Bedroom | Second level | 12'3'' x 15'6'' |
Bedroom | Second level | 10'3'' x 12'8'' |
Dining room | Second level | 10' x 15'6'' |
Bedroom | Second level | 12' x 16'9'' |
Laundry room | Second level | 6'3'' x 12' |
Recreation room | Lower level | 15'5'' x 25'9'' |
Great room | Lower level | 15'9'' x 20'6'' |
Bedroom | Lower level | 11'2'' x 15'3'' |
Bedroom | Lower level | 11'2'' x 17'8'' |
Exercise room | Lower level | 13'4'' x 15'3'' |
Wine Cellar | Lower level | 10' x 12' |
Full bathroom | Lower level | 6'8'' x 13'6'' |
Other | Lower level | 17'6'' x 21'9'' |
Media | Lower level | 11'3'' x 17'9'' |
Other | Main level | 12'6'' x 14'11'' |
Kitchen | Main level | 11'2'' x 17'9'' |
Dining room | Main level | 10' x 15'6'' |
Other | Main level | 13'3'' x 15'9'' |
Living room | Main level | 18'9'' x 21'8'' |
Family room | Main level | 18' x 8'3'' |
Pantry | Main level | 7'6'' x 9' |
Mud room | Main level | 6'5'' x 16'6'' |
Laundry room | Main level | 7'3'' x 13'2'' |
Partial bathroom | Main level | 4'6'' x 7'6'' |
Foyer | Main level | 8'6'' x 10'8'' |
Office | Main level | 12' x 12'8'' |
Dining nook | Main level | 6'3'' x 7'3'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board