- ©MLS 977604
- Area 4638 sq ft
- Bedrooms 10
- Bathrooms 4
Description
Exceptional Investment Potential in Colwood! This expansive lot, spanning over half an acre, presents an easily sub-dividable opportunity, with potential for a garden suite to be built on each new parcel if subdivided. Currently hosting a non-conforming fourplex, the property offers ample space for an additional build or subdivision, with the existing structure occupying only half of the land. The fourplex consists of two 3-bedroom units and two 2-bedroom units, offering diverse rental options. Each unit features practical amenities such as separate paid laundry facilities and individual meters. Property upgrades include a natural gas hot water tank, a newer furnace, an updated roof, and refreshed decks. Each unit also boasts its own address, and there is plenty of parking available. Located just around the corner from Colwood's recently expanded Veterans Memorial Way, this property is within walking distance of Belmont City Centre, Westshore Mall, and public transit. Whether you're seeking immediate rental income or long-term development potential, this property presents a compelling opportunity for savvy investors.*Buyer to verify any development or sub-division potential with local authorities.* (id:48970) Show More
Details
- Constructed Date: 1974
- Property Type: Single Family
- Type: Fourplex
- Total Finished Area: 4407 sqft
- Neighbourhood: Triangle
Features
- Wooded area
- Rectangular
- Shed
- Forced air
Rooms Details For 3319 Fulton Rd
Type | Level | Dimension |
---|---|---|
Balcony | Second level | Measurements not available x 4 ft |
Balcony | Second level | Measurements not available x 4 ft |
Bathroom | Second level | 4-Piece |
Primary Bedroom | Second level | Measurements not available x 11 ft |
Bedroom | Second level | 11 ft x Measurements not available |
Bedroom | Second level | 10'8 x 9'11 |
Kitchen | Second level | 11'8 x 9'11 |
Dining room | Second level | Measurements not available x 13 ft |
Living room | Second level | 12 ft x Measurements not available |
Bathroom | Second level | 4-Piece |
Primary Bedroom | Second level | Measurements not available x 11 ft |
Bedroom | Second level | 11 ft x Measurements not available |
Bedroom | Second level | 10'8 x 9'11 |
Den | Second level | 9'11 x 5'11 |
Kitchen | Second level | 11'8 x 9'11 |
Dining room | Second level | Measurements not available x 13 ft |
Living room | Second level | 13 ft x Measurements not available |
Bedroom | Lower level | 10'11 x 9'11 |
Bathroom | Lower level | 4-Piece |
Bedroom | Lower level | 10'11 x 9'11 |
Kitchen | Lower level | Measurements not available x 10 ft |
Dining room | Lower level | 12'11 x 10'3 |
Living room | Lower level | 12'11 x 15'4 |
Entrance | Lower level | 4' x 4' |
Bathroom | Lower level | 4-Piece |
Primary Bedroom | Lower level | 10'11 x 11'2 |
Bedroom | Lower level | 10'11 x 9'11 |
Kitchen | Lower level | Measurements not available x 10 ft |
Dining room | Lower level | 12'11 x 10'3 |
Living room | Lower level | 12'11 x 15'4 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Victoria Real Estate Board