- ©MLS 10322244
- Area 4244 sq ft
- Bedrooms 5
- Bathrooms 6
- Parkings 2
Description
Looking for a dream house in the prestigious Lower Mission with an option for rental income with full privacy. Look no further. This remarkable property offers a one-of-a-kind layout with room for everyone over 3 levels plus a stand-alone Carriage house to support your monthly mortgage payment or use for extended family. The main level includes an open concept layout, floor-to-ceiling windows for an abundance of natural light, high ceilings, a living room with 2 story ceiling with fireplace, formal dining room, family room, gourmet kitchen, breakfast nook, laundry room, and a spacious pantry. The second floor features a primary bedroom with a 5-pc ensuite, a huge walk-in closet, 2 more good-sized bedrooms, and a full bath. The basement is newly built with permits showcasing a huge game room, an office space, and a 3 pc full bath. The standalone carriage house comes with 2 bedrooms, 2 full baths, a kitchen, a living room, and an attached double-car garage. A huge lot could accommodate RV/boat and plenty of additional parking. MAJOR UPGRADES: New A/C and New Irrigation System. Minutes to beaches, lake, major shopping amenities, H2O, and all 3 level schools. (id:48970) Show More
Details
- Constructed Date: 2008
- Property Type: Single Family
- Type: House
- Neighbourhood: Lower Mission
Features
- Central island
- Jacuzzi bath-tub
- Central air conditioning
- Forced air
Rooms Details For 4808 - 4810 Gordon Drive
Type | Level | Dimension |
---|---|---|
Bedroom | Second level | 10'4'' x 12'4'' |
Full bathroom | Second level | 7'10'' x 7'5'' |
Bedroom | Second level | 11'5'' x 10'8'' |
Other | Second level | 15'3'' x 7'6'' |
Primary Bedroom | Second level | 12'5'' x 19'1'' |
5pc Ensuite bath | Second level | 15'3'' x 9'0'' |
Full bathroom | Third level | 10'5'' x 8'1'' |
Living room | Third level | 15'1'' x 11'1'' |
Bedroom | Third level | 12'0'' x 10'8'' |
Dining room | Third level | 9'9'' x 10'6'' |
Kitchen | Third level | 14'0'' x 10'6'' |
3pc Bathroom | Fourth level | 10'5'' x 8'1'' |
Other | Fourth level | 7'3'' x 6'0'' |
Bedroom | Fourth level | 12'0'' x 13'1'' |
3pc Bathroom | Basement | 9'1'' x 7'10'' |
Recreation room | Basement | 22'1'' x 33'10'' |
Utility room | Basement | 6'5'' x 11'2'' |
Office | Basement | 18'9'' x 6'4'' |
Pantry | Main level | 7'7'' x 6'0'' |
Laundry room | Main level | 9'6'' x 7'7'' |
Dining nook | Main level | 10'3'' x 10'0'' |
Foyer | Main level | 6'3'' x 4'0'' |
Partial bathroom | Main level | 7'3'' x 8'5'' |
Kitchen | Main level | 10'0'' x 16'1'' |
Dining room | Main level | 15'1'' x 11'3'' |
Living room | Main level | 15'1'' x 15'9'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board