- ©MLS 978464
- Area 2559 sq ft
- Bedrooms 6
- Bathrooms 3
- Parkings 2
Description
This property is unfortunately not available anymore. It may be sold, expired, withdrawn, terminated, or out of market. To know more about this property and what happened to that, or to see other available options, please feel free to contact us by using the message box on right side.
Show More
Details
- Constructed Date: 2018
- Property Type: Single Family
- Type: House
- Total Finished Area: 2559 sqft
- Access Type: Road access
- Neighbourhood: South Nanaimo
Features
- Cul-de-sac
- Rectangular
- Mountain view
- Central air conditioning
- Baseboard heaters
- Forced air
- Heat Pump
Rooms Details For 552 Grewal Pl
Type | Level | Dimension |
---|---|---|
Primary Bedroom | Second level | 15'9 x 17'8 |
Living room | Second level | 18'4 x 22'0 |
Kitchen | Second level | 9'8 x 12'6 |
Dining room | Second level | 8'8 x 12'6 |
Bedroom | Second level | 9'7 x 11'6 |
Bedroom | Second level | 9'6 x 12'4 |
Bathroom | Second level | 9'5 x 5'0 |
Ensuite | Second level | 4'11 x 8'9 |
Storage | Main level | 3'8 x 5'3 |
Living room | Main level | 10'8 x 13'4 |
Laundry room | Main level | 7'0 x 6'8 |
Kitchen | Main level | 7'10 x 11'2 |
Entrance | Main level | 7'8 x 10'4 |
Bedroom | Main level | 9'7 x 10'7 |
Bedroom | Main level | 10'0 x 9'5 |
Bedroom | Main level | 13'11 x 9'7 |
Bathroom | Main level | 4'11 x 9'7 |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Vancouver Island Real Estate Board