- ©MLS 10326381
- Area 5108 sq ft
- Bedrooms 8
- Bathrooms 5
Description
INVESTOR ALERT!!! Well maintained 4 PLEX located in a prime Kelowna South location! Upper units each have 3 bdrms & 2 baths; spacious living area that features large south facing windows to bring in an ample amount of natural light. Kitchen has loads of cupboards & counterspace. Open to the dining area & access to the back deck. Primary bdrm has a 3 pc ensuite & access to the front deck. 2 additional bdrms & full bth, lower level access w/ foyer & laundry. Ground level suites each have 2 bdrms & full bath. Spacious kitchen, living & dining area & large covered patio area. Property has mature landscaping & ample amounts of parking. (id:48970) Show More
Details
- Constructed Date: 1993
- Property Type: Single Family
- Type: Fourplex
- Access Type: Easy access
- Architectural Style: Other
- Neighbourhood: Kelowna South
Ammenities + Nearby
- Golf Nearby
- Park
- Recreation
- Schools
- Shopping
- Golf Nearby
- Park
- Recreation
- Schools
- Shopping
Features
- Level lot
- Family Oriented
- Pets Allowed
- Forced air
- See remarks
Rooms Details For 644-646 Patterson Avenue
Type | Level | Dimension |
---|---|---|
Bedroom | Second level | 9'7'' x 16'1'' |
Bedroom | Second level | 9' x 12'8'' |
4pc Bathroom | Second level | 4'11'' x 12'8'' |
3pc Ensuite bath | Second level | 5'1'' x 9'1'' |
Primary Bedroom | Second level | 17'9'' x 12'8'' |
Other | Second level | 7'4'' x 11'9'' |
Kitchen | Second level | 9'6'' x 11'9'' |
Dining room | Second level | 6'10'' x 11'9'' |
Living room | Second level | 24'1'' x 11'9'' |
Bedroom | Second level | 9'8'' x 16'2'' |
Bedroom | Second level | 9'1'' x 12'8'' |
4pc Bathroom | Second level | 5' x 12'9'' |
3pc Ensuite bath | Second level | 5'1'' x 9'2'' |
Primary Bedroom | Second level | 17'10'' x 12'8'' |
Other | Second level | 7'4'' x 11'9'' |
Dining room | Second level | 6'9'' x 11'9'' |
Living room | Second level | 22'2'' x 11'9'' |
Laundry room | Main level | 8'4'' x 8'2'' |
Foyer | Main level | 5'4'' x 9'2'' |
4pc Bathroom | Main level | 4'11'' x 12'7'' |
Foyer | Main level | 5'5'' x 9'3'' |
Laundry room | Main level | 8'3'' x 8'2'' |
Bedroom | Main level | 9' x 12'7'' |
Bedroom | Main level | 9'7'' x 16'1'' |
Family room | Main level | 9'8'' x 11'8'' |
Kitchen | Main level | 9'4'' x 11'9'' |
Living room | Main level | 18'4'' x 11'9'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board