- ©MLS 971211
- Area 4128 sq ft
- Bedrooms 8
- Bathrooms 6
- Parkings 4
Description
Fabulous income generating property! The home comes furnished and ready to go. Live in the beautiful and friendly village of Alert Bay and either rent out the extra units or have them for your extended family. The upper units have a great view of the bay. Each unit is tastefully and thoughtfully decorated. Alert bay is a lovely community on Cormorant Island just a short ferry ride from Port MacNeill on Vancouver Island. (id:48970) Show More
Details
- Constructed Date: 1997
- Property Type: Single Family
- Type: Duplex
- Total Finished Area: 4128 sqft
- Access Type: Road access
- Neighbourhood: Alert Bay
Features
- Southern exposure
- Ocean view
- Baseboard heaters
Rooms Details For 71 Orca Way
Type | Level | Dimension |
---|---|---|
Ensuite | Second level | 3-Piece |
Bathroom | Second level | 4-Piece |
Kitchen | Second level | 8'0 x 14'0 |
Living room | Second level | 12'5 x 17'0 |
Dining room | Second level | 9'6 x 11'6 |
Bedroom | Second level | 9' x 10' |
Bedroom | Second level | 8'10 x 10'6 |
Primary Bedroom | Second level | 10'6 x 11'8 |
Ensuite | Second level | 3-Piece |
Bathroom | Second level | 4-Piece |
Kitchen | Second level | 8'0 x 14'0 |
Living room | Second level | 12'5 x 17'0 |
Dining room | Second level | 9'6 x 11'6 |
Bedroom | Second level | 9' x 10' |
Bedroom | Second level | 8'10 x 10'6 |
Primary Bedroom | Second level | 10'6 x 11'8 |
Bathroom | Lower level | 4-Piece |
Entrance | Lower level | 7'6 x 11'0 |
Laundry room | Lower level | 11'6 x 16'4 |
Kitchen | Lower level | 11'6 x 12'6 |
Living room | Lower level | 11' x 36' |
Bedroom | Lower level | 8' x 11' |
Entrance | Lower level | 7'6 x 11'0 |
Laundry room | Lower level | Measurements not available x 17 ft |
Bathroom | Lower level | 4-Piece |
Kitchen | Lower level | Measurements not available x 12 ft |
Living room | Lower level | Measurements not available x 44 ft |
Bedroom | Lower level | 11' x 9' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Vancouver Island Real Estate Board