- ©MLS 10313071
- Area 3874 sq ft
- Bedrooms 9
- Bathrooms 5
- Parkings 2
Description
Experience a captivating property merging natural beauty, investment potential, and the esteemed Okanagan lifestyle. Situated on 4.63 expansive acres just a brief 10-minute drive from Silver Star Mountain Resort, this exceptional property offers a rare opportunity for both residence and investment. The meticulously maintained original home features 4 bedrooms, 2 bathrooms, 2 living rooms, and a deck showcasing peekaboo views of Kal Lake. Enveloped by a canopy of towering trees, this private sanctuary provides ample space for a potential hobby farm. Additionally, a charming Bavarian-style guest house, built in 1999, offers five bedrooms and two bathrooms with unique character and inviting architecture. Basement boasts an illegal suite. With a total of 9 bedrooms, including both residences, the property presents lucrative potential for seasonal rentals, attracting winter ski enthusiasts and summer mountain bikers. Indulge in the harmonious blend of nature, luxury, and opportunity at the strategically located property. (id:48970) Show More
Details
- Constructed Date: 1973
- Property Type: Single Family
- Type: House
- Architectural Style: Split level entry
- Neighbourhood: North BX
Features
- One Balcony
- Refrigerator
- Dishwasher
- Dryer
- Range - Electric
- Washer
- See Remarks
- Baseboard heaters
- Stove
- See remarks
Rooms Details For 7932 Silver Star Road
Type | Level | Dimension |
---|---|---|
Bedroom | Second level | 8'9'' x 21'2'' |
Bedroom | Second level | 14'2'' x 10'5'' |
Bedroom | Second level | 14'2'' x 10'8'' |
3pc Bathroom | Second level | 7'11'' x 10'5'' |
Dining room | Second level | 17'10'' x 10'8'' |
Kitchen | Second level | 8'6'' x 10'5'' |
3pc Bathroom | Second level | 7'4'' x 6'10'' |
Bedroom | Second level | 8'3'' x 10'7'' |
Bedroom | Second level | 11'8'' x 10'7'' |
Family room | Second level | 21'2'' x 13'6'' |
Kitchen | Second level | 10'9'' x 10'7'' |
Dining room | Second level | 8'3'' x 10'7'' |
Living room | Second level | 12'1'' x 21'6'' |
Full bathroom | Third level | 5'7'' x 9'3'' |
Primary Bedroom | Third level | 20'1'' x 21'2'' |
Bedroom | Main level | 11'9'' x 10'1'' |
3pc Bathroom | Main level | 5'9'' x 10'1'' |
Kitchen | Main level | 16'11'' x 10'6'' |
Storage | Main level | 11'4'' x 10'6'' |
Storage | Main level | 4'2'' x 10'6'' |
Storage | Main level | 9'1'' x 21'0'' |
3pc Bathroom | Main level | 7'3'' x 6'3'' |
Bedroom | Main level | 11'8'' x 10'7'' |
Bedroom | Main level | 11'8'' x 10'7'' |
Living room | Main level | 17'11'' x 20'10'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board