- ©MLS 10323051
- Area 4467 sq ft
- Bedrooms 7
- Bathrooms 6
- Parkings 4
Description
Luxurious home that will not disappoint! This 7 bedroom 7 bathroom property is a family’s dream. Custom kitchen with top of the line appliances, separate spice kitchen with its own appliances, and a large island provides a great space for entertaining. Open concept living space with a wet bar. 2 bedrooms plus primary/master bedroom are located on main living area with each bedroom having its own ensuite. Primary ensuite with a well planned walk in closer. 1 bedroom with ensuite on lower floor as well as family room, 2nd bedroom and bathroom. AND a separate 2 bedroom fully contained suite! Great size backyard with space for a potential pool. 2 car garage. This home is a must see to appreciate! (id:48970) Show More
Details
- Constructed Date: 2024
- Property Type: Single Family
- Type: House
- Neighbourhood: Black Mountain
Features
- Ravine view
- City view
- Mountain view
- Valley view
- Central air conditioning
- Forced air
Rooms Details For 883 Loseth Drive
Type | Level | Dimension |
---|---|---|
Utility room | Second level | 18'4'' x 6'10'' |
Full bathroom | Second level | 13'8'' x 5' |
Bedroom | Second level | 15'6'' x 10' |
Foyer | Second level | 15'11'' x 16'8'' |
Den | Second level | 6'6'' x 7'8'' |
Full bathroom | Second level | 6'6'' x 9'5'' |
Living room | Second level | 16'6'' x 21'1'' |
Primary Bedroom | Second level | 14' x 13'1'' |
Kitchen | Main level | 9'6'' x 7'5'' |
Laundry room | Main level | 7'5'' x 7'5'' |
Full bathroom | Main level | 12'4'' x 5'7'' |
Full bathroom | Main level | 10'11'' x 4'7'' |
Bedroom | Main level | 11'3'' x 12'6'' |
Bedroom | Main level | 10'11'' x 14'7'' |
Dining room | Main level | 14'2'' x 12'2'' |
Partial bathroom | Main level | 12'4'' x 5'7'' |
Primary Bedroom | Main level | 14' x 15'8'' |
Living room | Main level | 20'9'' x 32'3'' |
Kitchen | Main level | 17'6'' x 12'4'' |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board