- ©MLS R2907758
- Area 4598 sq ft
- Bedrooms 6
- Bathrooms 4
Description
This unique home is anything but cookie cutter and has space galore for your large family! Sitting on 1.39 acres within city limits (5 minutes from the Hart shopping mall) is a 6-bed (could be more), 4-bath home with double garage and multiple bonus areas like a library, hobby room, dressing room, sitting area, and huge rec rooms. The kitchen has ample space for shared cooking, and the living room with its gorgeous hardwood floors can accommodate large gatherings. Get close to nature in your private, lushly treed backyard, and watch the Northern Lights from your hot tub! Lot offers development potential, and some recent updates will get you started on your way to making this home your own. Professionally cleaned top to bottom and move-in ready. (id:48970) Show More
Details
- Constructed Date: 1961
- Property Type: Single Family
- Type: House
Features
- Forced air
Rooms Details For 9033 NIELSON ROAD
Type | Level | Dimension |
---|---|---|
Bedroom 2 | Above | 9 ft ,1 in x 10 ft ,8 in |
Recreational, Games room | Basement | 16 ft x 25 ft ,7 in |
Family room | Basement | 15 ft ,8 in x 23 ft ,9 in |
Bedroom 6 | Basement | 10 ft ,7 in x 11 ft ,6 in |
Utility room | Basement | 10 ft ,1 in x 16 ft ,6 in |
Hobby room | Lower level | 12 ft ,9 in x 16 ft |
Sauna | Lower level | 4 ft ,6 in x 8 ft ,7 in |
Foyer | Main level | 4 ft ,3 in x 5 ft ,9 in |
Living room | Main level | 16 ft ,8 in x 20 ft ,6 in |
Kitchen | Main level | 12 ft ,2 in x 16 ft |
Dining room | Main level | 10 ft ,1 in x 12 ft ,1 in |
Primary Bedroom | Main level | 12 ft ,1 in x 13 ft ,3 in |
Library | Main level | 12 ft x 12 ft ,1 in |
Laundry room | Main level | 7 ft ,4 in x 10 ft ,7 in |
Bedroom 3 | Upper Level | 10 ft ,7 in x 12 ft ,1 in |
Bedroom 4 | Upper Level | 10 ft x 10 ft ,6 in |
Bedroom 5 | Upper Level | 10 ft x 10 ft ,8 in |
Flex Space | Upper Level | 9 ft ,1 in x 13 ft ,1 in |
Storage | Upper Level | 5 ft ,3 in x 10 ft ,4 in |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: BC Northern Real Estate Board