- ©MLS 10315585
- Area 7506 sq ft
- Bedrooms 7
- Bathrooms 6
- Parkings 5
Description
Family Home with Endless Possibilities - Discover the charm and potential of this large family home nestled in the serene rural setting of Summerland. This property offers a rare opportunity for those looking to create their dream home in a picturesque location. This well laid out home sits on a flat .80 acre lot, providing ample space for gardening and outdoor activities. The home is presently renovated with 3 suites in the main home and 2 additional suites in the garage, which will require modifications and to be brought up to code as it is non conforming. This home can be transformed into a stunning rural retreat. Ideal for DIY enthusiasts or investors looking to add value. Enjoy the peace and quiet of rural living while being just a short drive from the amenities of downtown Summerland. Create your own outdoor oasis with plenty of room for a garden, patio, or even a pool. The possibilities are endless. This property offers the best of both worlds—peaceful countryside living with easy access to local shops, schools, and recreational activities. Surrounded by mature trees and lush greenery, this property provides a beautiful natural backdrop and plenty of privacy. Embrace the potential of 9509 Steuart Street and bring your vision to life. Schedule a showing today and explore the possibilities this unique property has to offer. All measurements are approximate. To be sold as is, where is. Contact your agent or the listing REALTOR for more information. (id:48970) Show More
Details
- Constructed Date: 1976
- Property Type: Single Family
- Type: House
- Neighbourhood: Main Town
Features
- Heat Pump
- Wall unit
- Heat Pump
- See remarks
Rooms Details For 9509 Steuart Street
Type | Level | Dimension |
---|---|---|
Primary Bedroom | Second level | 21'10'' x 12'8'' |
Bedroom | Second level | 9'11'' x 12'10'' |
3pc Bathroom | Second level | Measurements not available |
Living room | Second level | 24'10'' x 13'3'' |
Kitchen | Second level | 18'11'' x 11'5'' |
Dining room | Second level | 17'0'' x 10'8'' |
Bedroom | Second level | 13'10'' x 9'11'' |
Bedroom | Second level | 12'3'' x 13'10'' |
Bedroom | Second level | 12'7'' x 13'10'' |
4pc Bathroom | Second level | Measurements not available |
2pc Bathroom | Second level | Measurements not available |
Recreation room | Basement | 37'10'' x 19'3'' |
Storage | Basement | 3'2'' x 3'5'' |
Storage | Basement | 25'6'' x 11'2'' |
Recreation room | Basement | 23'7'' x 14'6'' |
Other | Basement | 12'7'' x 5'0'' |
Other | Main level | 8'5'' x 6'0'' |
Sunroom | Main level | 39'5'' x 15'4'' |
Primary Bedroom | Main level | 24'11'' x 16'1'' |
Living room | Main level | 21'10'' x 18'8'' |
Living room | Main level | 20'3'' x 13'3'' |
Kitchen | Main level | 17'2'' x 11'4'' |
Kitchen | Main level | 17'5'' x 11'4'' |
Foyer | Main level | 7'10'' x 12'0'' |
Family room | Main level | 19'6'' x 25'0'' |
Bedroom | Main level | 11'4'' x 11'11'' |
3pc Ensuite bath | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
Location
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board